Ticket Type | No. of Tickets Available | |
---|---|---|
Ubhayadars 1B-Rs.7500 | 279 | Booking closed |
Sector 1A-Rs.2500 | 167 | Booking closed |
Sector-1C-Rs.2000 | 69 | Booking closed |
Sector-1D-Rs.1000 | 0 | Booking closed |
Sector-1E-Rs.1000 | 45 | Booking closed |
Sector-1F-Rs.1000 | 515 | Booking closed |
Sector-2A-Rs.300 | 0 | Booking closed |
Sector-2B-Rs.300 | 15 | Booking closed |
Sector 1A (Pattabishekam)-Rs.1000 | 830 | Booking closed |
Sector-2C-Rs.300 | 305 | Booking closed |
Sector-2D-Rs.300 | 570 | Booking closed |
Sector-2E-Rs.300 | 301 | Booking closed |
Sector-3A-Rs.300 | 726 | Booking closed |
Sector-3B-Rs.300 | 866 | Booking closed |
Sector-3C-Rs.300 | 1249 | Booking closed |
Sector-4A-Rs.150 | 77 | Booking closed |
Sector-4B-Rs.150 | 710 | Booking closed |
Sector-4C-Rs.150 | 807 | Booking closed |
Sector-4D-Rs.150 | 454 | Booking closed |
Sector-4E-Rs.150 | 626 | Booking closed |
Sector-4F-Rs.150 | 1151 | Booking closed |
Sector-4G-Rs.150 | 355 | Booking closed |
Available | |
Selling Fast | |
Only Few Left | |
Not Available |